Inventory:
16927
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 11.3528 | |
| 10+ | 11.1257 | |
| 100+ | 10.7852 | |
| 1000+ | 10.4446 | |
| 10000+ | 9.9905 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Interface | - |
| NumberofCircuits | - |
| Voltage-Supply | - |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



