Inventory:
14702
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 13.4228 | |
| 10+ | 13.1543 | |
| 100+ | 12.7517 | |
| 1000+ | 12.349 | |
| 10000+ | 11.8121 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Interface | - |
| NumberofCircuits | - |
| Voltage-Supply | - |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



