Inventory:
10435
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 5.632 | |
| 10+ | 5.519 | |
| 100+ | 5.35 | |
| 1000+ | 5.18 | |
| 10000+ | 4.96 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Applications | - |
| CoreProcessor | - |
| ProgramMemoryType | - |
| ControllerSeries | - |
| RAMSize | - |
| Interface | - |
| NumberofI/O | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |



