Availability:
15769
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 414.15 | |
| 10 | 405.867 | |
| 100 | 393.4425 | |
| 1000 | 381.018 | |
| 10000 | 364.452 |
Products Specifications
| RoHS | Compliant |
|---|---|
| RAM Size | 488 B |
| Frequency | 20 MHz |
| Packaging | Bulk |
| Access Time | 20 µs |
| Memory Size | 16 kB |
| Memory Type | OTP |
| Peripherals | PWM, WDT |
| Case/Package | PLCC |
| Number of I/Os | 40 |
| Oscillator Type | External |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



