Inventory:
12483
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 7.0876 | |
| 10+ | 6.9458 | |
| 100+ | 6.7332 | |
| 1000+ | 6.5206 | |
| 10000+ | 6.2371 |
Products Specifications
| Package | Tube |
|---|---|
| Series | LCA, OptoMOS® |
| ProductStatus | Active |
| MountingType | Through Hole |
| Circuit | SPST-NO (1 Form A) |
| OutputType | AC, DC |
| Voltage-Input | 1.2VDC |
| Voltage-Load | 0 V ~ 60 V |
| LoadCurrent | 1 A |
| On-StateResistance(Max) | 500 mOhms |
| TerminationStyle | PC Pin |
| Package/Case | 6-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 6-DIP |



