9ZX21901BKLFT
| Part No | 9ZX21901BKLFT |
|---|---|
| Manufacturer | Integrated Device Technology |
| Description | IC BUFFER PCIE Z 72VFQFPN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17033
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.1216 | |
| 10 | 7.9592 | |
| 100 | 7.7155 | |
| 1000 | 7.4719 | |
| 10000 | 7.147 |
Products Specifications
| Voltage - Supply | 3.135 V ~ 3.465 V |
|---|---|
| Supplier Device Package | 72-VFQFPN (10x10) |
| Series | - |
| Ratio - Input:Output | 2:19 |
| Packaging | Original-Reel® |
| Package / Case | 72-VFQFN Exposed Pad |
| PLL | Yes |
| Output | HCSL |
| Other Names | 800-2936-6 |
| Operating Temperature | 0°C ~ 70°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Main Purpose | Intel QPI, PCI Express (PCIe) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | Clock |
| Frequency - Max | 400MHz |
| Differential - Input:Output | Yes/Yes |



