In Stock:
1857
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 261.71 | |
| 10 | 256.4758 | |
| 100 | 248.6245 | |
| 1000 | 240.7732 | |
| 10000 | 230.3048 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Phase Shifter |
| Frequency | 8GHz ~ 23GHz |
| RFType | General Purpose |
| SecondaryAttributes | - |
| MountingType | Surface Mount |
| Package/Case | 16-VFCQFN Exposed Pad |
| SupplierDevicePackage | 16-CSMT (3x3) |



