In Stock:
14185
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.27 | |
| 10 | 13.9846 | |
| 100 | 13.5565 | |
| 1000 | 13.1284 | |
| 10000 | 12.5576 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | - |
| PLL | Yes |
| Input | Clock |
| Output | Clock |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 1:1 |
| Differential-Input:Output | No/Yes |
| Frequency-Max | 1.1GHz |
| Divider/Multiplier | Yes/No |
| Voltage-Supply | 3V ~ 5.2V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 40-VFQFN Exposed Pad |
| SupplierDevicePackage | 40-SMT (6x6) |
| Grade | |
| Qualification |



