In Stock:
19915
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 11.4 | |
| 10 | 11.172 | |
| 100 | 10.83 | |
| 1000 | 10.488 | |
| 10000 | 10.032 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | - |
| PLL | Yes |
| Input | Clock |
| Output | Clock |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 1:1 |
| Differential-Input:Output | No/Yes |
| Frequency-Max | 3.3GHz |
| Divider/Multiplier | Yes/Yes |
| Voltage-Supply | 3V ~ 5.2V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 40-VFQFN Exposed Pad |
| SupplierDevicePackage | 40-QFN (6x6) |
| Grade | - |
| Qualification | - |



