In Stock:
384
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1265.46 | |
| 10 | 1240.1508 | |
| 100 | 1202.187 | |
| 1000 | 1164.2232 | |
| 10000 | 1113.6048 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Applications | Video |
| OutputType | - |
| NumberofCircuits | 1 |
| -3dbBandwidth | - |
| SlewRate | 153 mA |
| Current-Supply | 3.3V |
| Current-Output/Channel | Surface Mount |
| Voltage-Supply | 24-TFQFN Exposed Pad |
| Single/Dual(±) | 24-QFN (4x4) |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



