In Stock:
10334
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 47.04 | |
| 10 | 46.0992 | |
| 100 | 44.688 | |
| 1000 | 43.2768 | |
| 10000 | 41.3952 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | VCO |
| Frequency | 23.8GHz ~ 26.8GHz |
| RFType | General Purpose |
| SecondaryAttributes | Triple Outputs (Divide by 2, Divide by 16, Standard) |
| MountingType | Surface Mount |
| Package/Case | 24-VFQFN Exposed Pad |
| SupplierDevicePackage | 24-QFN (4x4) |



