In Stock:
3597
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 135.15 | |
| 10 | 132.447 | |
| 100 | 128.3925 | |
| 1000 | 124.338 | |
| 10000 | 118.932 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| LogicType | XOR/XNOR Gate |
| NumberofCircuits | 1 |
| NumberofInputs | 4 |
| SchmittTriggerInput | No |
| OutputType | Differential, Single-Ended |
| Current-OutputHigh | - |
| Low | -3V ~ -3.6V |
| Voltage-Supply | -40°C ~ 85°C |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 16-LFQFN Exposed Pad |
| Grade | 16-SMT (3x3) |
| Qualification |



