In Stock:
15743
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 13.5033 | |
| 10 | 13.2332 | |
| 100 | 12.8281 | |
| 1000 | 12.423 | |
| 10000 | 11.8829 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 1.2GHz ~ 2.2GHz |
| P1dB | 20dBm |
| Gain | 23dB |
| NoiseFigure | 0.75dB |
| RFType | LTE, WiMax |
| Voltage-Supply | 3V ~ 5V |
| Current-Supply | 89mA |
| TestFrequency | 1.7GHz ~ 2GHz |
| MountingType | Surface Mount |
| Package/Case | 16-VFQFN Exposed Pad |
| SupplierDevicePackage | 16-QFN (3x3) |



