In Stock:
6528
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 74.47 | |
| 10 | 72.9806 | |
| 100 | 70.7465 | |
| 1000 | 68.5124 | |
| 10000 | 65.5336 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 9.5GHz ~ 11.5GHz |
| P1dB | 27dBm |
| Gain | 29.5dB |
| NoiseFigure | 6dB |
| RFType | General Purpose |
| Voltage-Supply | 5V |
| Current-Supply | 310mA |
| TestFrequency | - |
| MountingType | Surface Mount |
| Package/Case | 24-TFQFN Exposed Pad |
| SupplierDevicePackage | 24-QFN (4x4) |



