In Stock:
17716
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.5951 | |
| 10 | 8.4232 | |
| 100 | 8.1653 | |
| 1000 | 7.9075 | |
| 10000 | 7.5637 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| RFType | Cellular |
| Topology | - |
| Circuit | SPDT |
| FrequencyRange | 200MHz ~ 2.2GHz |
| Isolation | 30dB |
| InsertionLoss | 1.1dB |
| TestFrequency | 2.17GHz |
| P1dB | 43dBm |
| IIP3 | - |
| Features | - |
| Impedance | 50Ohm |
| Voltage-Supply | 3V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
| Package/Case | 8-MSOP |
| SupplierDevicePackage | - |



