In Stock:
13834
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 35.14 | |
| 10 | 34.4372 | |
| 100 | 33.383 | |
| 1000 | 32.3288 | |
| 10000 | 30.9232 |
Products Specifications
| Series | - |
|---|---|
| Package | Bulk |
| Product Status | Active |
| Frequency Range | 3.9 ~ 4.4GHz, 7.8 ~ 8.8GHz |
| Frequency - Center | 4.15GHz, 8.3GHz |
| Voltage - Supply | 5V |
| Tuning Voltage (VDC) | 2 V ~ 13 V |
| 2nd Harmonic, Typ (dBc) | 10 |
| Icc Max | 270mA |
| Pushing (MHz/V) | 10 |
| Power (dBm) | 7.5±2.5, 12.5±2.5 |
| Phase Noise Typ (dBc/Hz) | -115 |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 32-VFQFN Exposed Pad, CSP |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height | 0.039" (1.00mm) |



