In Stock:
11869
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.3077 | |
| 10 | 10.1015 | |
| 100 | 9.7923 | |
| 1000 | 9.4831 | |
| 10000 | 9.0708 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 1.7GHz ~ 2.5GHz |
| P1dB | 27.5dBm |
| Gain | 13dB |
| NoiseFigure | 6dB |
| RFType | General Purpose |
| Voltage-Supply | 5V |
| Current-Supply | 150mA |
| TestFrequency | 1.9GHz ~ 2.2GHz |
| MountingType | Surface Mount |
| Package/Case | 16-VFQFN Exposed Pad |
| SupplierDevicePackage | 16-QFN (3x3) |



