In Stock:
12706
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.8 | |
| 10 | 10.584 | |
| 100 | 10.26 | |
| 1000 | 9.936 | |
| 10000 | 9.504 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 400MHz ~ 2.5GHz |
| P1dB | 27.5dBm |
| Gain | 17.8dB |
| NoiseFigure | 8dB |
| RFType | CDMA, GSM, WCDMA |
| Voltage-Supply | 5V |
| Current-Supply | 150mA |
| TestFrequency | 400MHz |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89 |



