In Stock:
14544
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.0556 | |
| 10 | 13.7745 | |
| 100 | 13.3528 | |
| 1000 | 12.9312 | |
| 10000 | 12.3689 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 400MHz ~ 2.2GHz |
| P1dB | 32.5dBm |
| Gain | 20.5dB |
| NoiseFigure | 9dB |
| RFType | CDMA, GSM, WCDMA |
| Voltage-Supply | 5V |
| Current-Supply | 725mA |
| TestFrequency | 400MHz |
| MountingType | Surface Mount |
| Package/Case | 16-SSOP (0.154, 3.90mm Width) Exposed Pad |
| SupplierDevicePackage | 16-QSOP-EP |



