In Stock:
10173
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 14.7963 | |
| 10 | 14.5004 | |
| 100 | 14.0565 | |
| 1000 | 13.6126 | |
| 10000 | 13.0207 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 400MHz ~ 2.2GHz |
| P1dB | 31dBm |
| Gain | 22.5dB |
| NoiseFigure | 7.5dB |
| RFType | CDMA, GSM, WCDMA |
| Voltage-Supply | 5V |
| Current-Supply | 485mA |
| TestFrequency | 2.17GHz |
| MountingType | Surface Mount |
| Package/Case | 16-SSOP (0.154, 3.90mm Width) Exposed Pad |
| SupplierDevicePackage | 16-QSOP-EP |



