In Stock:
5683
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 85.54 | |
| 10 | 83.8292 | |
| 100 | 81.263 | |
| 1000 | 78.6968 | |
| 10000 | 75.2752 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 17.5GHz ~ 25.5GHz |
| P1dB | 22dBm |
| Gain | 13dB |
| NoiseFigure | 9dB |
| RFType | General Purpose |
| Voltage-Supply | 5V |
| Current-Supply | 84mA |
| TestFrequency | 21GHz ~ 24GHz |
| MountingType | Surface Mount |
| Package/Case | 12-VFQFN Exposed Pad |
| SupplierDevicePackage | 12-SMT (3x3) |



