In Stock:
15921
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.9894 | |
| 10 | 7.8296 | |
| 100 | 7.5899 | |
| 1000 | 7.3502 | |
| 10000 | 7.0307 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 1.6GHz ~ 2.2GHz |
| P1dB | 27dBm |
| Gain | 23dB |
| NoiseFigure | 5.5dB |
| RFType | Cellular |
| Voltage-Supply | 2.75V ~ 5V |
| Current-Supply | 270mA |
| TestFrequency | 1.7GHz ~ 2GHz |
| MountingType | Surface Mount |
| Package/Case | 16-SSOP (0.154, 3.90mm Width) Exposed Pad |
| SupplierDevicePackage | 16-QSOP-EP |



