In Stock:
11479
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.54 | |
| 10 | 12.2892 | |
| 100 | 11.913 | |
| 1000 | 11.5368 | |
| 10000 | 11.0352 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | VCO, Buffer Amp |
| Frequency | 3.35GHz ~ 3.55GHz |
| RFType | General Purpose |
| SecondaryAttributes | - |
| MountingType | Surface Mount |
| Package/Case | 24-VFQFN Exposed Pad |
| SupplierDevicePackage | 24-QFN (4x4) |



