In Stock:
10497
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.5853 | |
| 10 | 9.3936 | |
| 100 | 9.106 | |
| 1000 | 8.8185 | |
| 10000 | 8.4351 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 1.7GHz ~ 2.2GHz |
| P1dB | 16dBm |
| Gain | 17dB |
| NoiseFigure | 1dB |
| RFType | General Purpose |
| Voltage-Supply | 5V |
| Current-Supply | 67mA |
| TestFrequency | 1.8GHz |
| MountingType | Surface Mount |
| Package/Case | 16-VFQFN Exposed Pad |
| SupplierDevicePackage | 16-QFN (3x3) |



