In Stock:
19055
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.5508 | |
| 10 | 6.4198 | |
| 100 | 6.2233 | |
| 1000 | 6.0267 | |
| 10000 | 5.7647 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| Frequency | 1.7GHz ~ 2.2GHz |
| P1dB | 18.5dBm |
| Gain | 18.5dB |
| NoiseFigure | 1dB |
| RFType | CDMA, GSM, WCDMA |
| Voltage-Supply | 5V |
| Current-Supply | 136mA |
| TestFrequency | 1.7GHz ~ 2.2GHz |
| MountingType | Surface Mount |
| Package/Case | 16-VFQFN Exposed Pad |
| SupplierDevicePackage | 16-QFN (3x3) |



