In Stock:
38469
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.735 | |
| 10 | 9.5403 | |
| 100 | 9.2482 | |
| 1000 | 8.9562 | |
| 10000 | 8.5668 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| RFType | General Purpose |
| Topology | - |
| Circuit | SPDT |
| FrequencyRange | 0Hz ~ 4GHz |
| Isolation | 62dB |
| InsertionLoss | 1.4dB |
| TestFrequency | 4GHz |
| P1dB | 34dBm |
| IIP3 | 53dBm |
| Features | - |
| Impedance | 50Ohm |
| Voltage-Supply | 5V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | 16-VQFN Exposed Pad |
| Package/Case | 16-QFN (4x4) |
| SupplierDevicePackage | - |



