In Stock:
39529
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.776 | |
| 10 | 5.6605 | |
| 100 | 5.4872 | |
| 1000 | 5.3139 | |
| 10000 | 5.0829 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| RFType | General Purpose |
| Topology | - |
| Circuit | SPDT |
| FrequencyRange | 0Hz ~ 3GHz |
| Isolation | 38dB |
| InsertionLoss | 0.5dB |
| TestFrequency | 2.5GHz |
| P1dB | 29dBm |
| IIP3 | 53dBm |
| Features | - |
| Impedance | 50Ohm |
| Voltage-Supply | 3V ~ 7V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
| Package/Case | 8-MSOP |
| SupplierDevicePackage | - |



