In Stock:
14089
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 28.7604 | |
| 10 | 28.1852 | |
| 100 | 27.3224 | |
| 1000 | 26.4596 | |
| 10000 | 25.3092 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | - |
| PLL | Yes |
| Input | Clock |
| Output | Clock |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 1:2 |
| Differential-Input:Output | No/Yes |
| Frequency-Max | 350MHz |
| Divider/Multiplier | Yes/No |
| Voltage-Supply | 3V ~ 5.2V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 40-VFQFN Exposed Pad |
| SupplierDevicePackage | 40-SMT (6x6) |
| Grade | - |
| Qualification | - |



