MM3Z10
| Part No | MM3Z10 |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | IC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10391
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0303 | |
| 10 | 0.0297 | |
| 100 | 0.0288 | |
| 1000 | 0.0279 | |
| 10000 | 0.0267 |
Products Specifications
| Series | - |
|---|---|
| Package | Strip |
| Product Status | Active |
| Voltage - Zener (Nom) (Vz) | 10 V |
| Tolerance | ±5% |
| Power - Max | 300 mW |
| Impedance (Max) (Zzt) | 20 Ohms |
| Current - Reverse Leakage @ Vr | 100 nA @ 7 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
| Operating Temperature | -50°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | SC-90, SOD-323F |
| Supplier Device Package | SOD-323 |



