In Stock:
10820
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Weight | 288.002805 mg |
| Lead Free | Lead Free |
| Packaging | Tape and Reel |
| Case/Package | QSOP |
| Number of Pins | 16 |
| Max Supply Voltage | 10 V |
| Min Supply Voltage | 5 V |
| Number of Circuits | 2 |
| Operating Supply Current | 26 mA |
| Operating Supply Voltage | 9 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | -40 °C |



