In Stock:
18440
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Density | 256 kb |
| Interface | Parallel |
| Word Size | 8 b |
| Access Time | 45 ns |
| Memory Size | 32 kB |
| Memory Type | Non-Volatile, RAM, SRAM |
| Case/Package | SOIC |
| Data Bus Width | 8 b |
| Number of Pins | 32 |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 4.5 V |
| Radiation Hardening | No |
| Nominal Supply Current | 70 mA |
| Operating Supply Voltage | 5 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |



