INA141UA
| Part No | INA141UA |
|---|---|
| Manufacturer | Burr Brown |
| Description | INA141 PRECISION, LOW POWER, G = |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
42651
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.5792 | |
| 10 | 8.4076 | |
| 100 | 8.1502 | |
| 1000 | 7.8929 | |
| 10000 | 7.5497 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| AmplifierType | Instrumentation |
| NumberofCircuits | 1 |
| OutputType | - |
| SlewRate | 4V/µs |
| Current-InputBias | 1 MHz |
| Voltage-InputOffset | 20 µV |
| Current-Supply | 750µA |
| Current-Output/Channel | 15 mA |
| Voltage-SupplySpan(Min) | 4.5 V |
| Voltage-SupplySpan(Max) | 36 V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOIC |
| GainBandwidthProduct | - |
| -3dbBandwidth | 2 nA |
| Grade | - |
| Qualification | - |



