SMCJ22CA
| Part No | SMCJ22CA |
|---|---|
| Manufacturer | Bourns |
| Description | TVS DIODE 22VWM 35.5VC SMC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17566
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7378 | |
| 10 | 0.723 | |
| 100 | 0.7009 | |
| 1000 | 0.6788 | |
| 10000 | 0.6493 |
Products Specifications
| Series | SMCJ |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Type | Zener |
| Unidirectional Channels | - |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 22V |
| Voltage - Breakdown (Min) | 24.4V |
| Voltage - Clamping (Max) @ Ipp | 35.5V |
| Current - Peak Pulse (10/1000µs) | 42.3A |
| Power - Peak Pulse | 1500W (1.5kW) |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AB, SMC |
| Supplier Device Package | DO-214AB (SMC) |



