Inventory:
10471
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 170.42 | |
| 10+ | 167.0116 | |
| 100+ | 161.899 | |
| 1000+ | 156.7864 | |
| 10000+ | 149.9696 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Through Hole |
| Slew Rate | 20 V/µs |
| Case/Package | SIP |
| Number of Pins | 12 |
| Input Bias Current | 25 pA |
| Number of Circuits | 1 |
| Gain Bandwidth Product | 4.5 MHz |
| Operating Supply Current | 27 mA |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |
| Input Offset Voltage (Vos) | 1 mV |
| Output Current per Channel | 5 A |



