Inventory:
23697
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 8.5312 | |
| 10+ | 8.3606 | |
| 100+ | 8.1046 | |
| 1000+ | 7.8487 | |
| 10000+ | 7.5075 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Back-Up Management |
| BatteryChemistry | Lithium Cell |
| OperatingTemperature | 0°C ~ 70°C |
| MountingType | Surface Mount |
| Package/Case | 34-PowerCap™ Module |
| SupplierDevicePackage | 34-PowerCap Module |



