In Stock:
12234
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1664 | |
| 10 | 1.1431 | |
| 100 | 1.1081 | |
| 1000 | 1.0731 | |
| 10000 | 1.0264 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| OutputConfiguration | - |
| Topology | - |
| OutputType | - |
| NumberofOutputs | - |
| Voltage-Input(Min) | - |
| Voltage-Input(Max) | - |
| Voltage-Output(Min/Fixed) | - |
| Voltage-Output(Max) | - |
| Current-Output | - |
| Frequency-Switching | - |
| SynchronousRectifier | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



