Inventory:
2210
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 219.92 | |
| 10+ | 215.5216 | |
| 100+ | 208.924 | |
| 1000+ | 202.3264 | |
| 10000+ | 193.5296 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| PLL | No |
| MainPurpose | - |
| Input | - |
| Output | - |
| NumberofCircuits | 4 |
| Ratio-Input:Output | - |
| Differential-Input:Output | No/No |
| Frequency-Max | - |
| Voltage-Supply | - |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification |



