Availability:
14769
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.17 | |
| 10 | 0.1666 | |
| 100 | 0.1615 | |
| 1000 | 0.1564 | |
| 10000 | 0.1496 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Depth | 2.8 mm |
| Width | 2.8 mm |
| Height | 2.1 mm |
| Length | 3.5 mm |
| Polarity | Polar |
| Q Factor | 0.06 |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Tolerance | 10 % |
| REACH SVHC | No SVHC |
| Capacitance | 4.7 µF |
| Termination | SMD/SMT |
| Case/Package | 1210 |
| Number of Pins | 2 |
| Voltage Rating | 16 V |
| Leakage Current | 800 nA |
| Case Code (Metric) | 3528 |
| Dissipation Factor | 6 % |
| Dielectric Material | Tantalum |
| Radiation Hardening | No |
| Voltage Rating (DC) | 16 V |
| Case Code (Imperial) | 1210 |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| ESR (Equivalent Series Resistance) | 3.5 Ω |



