Inventory:
12800
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.114 | |
| 10+ | 0.1117 | |
| 100+ | 0.1083 | |
| 1000+ | 0.1049 | |
| 10000+ | 0.1003 |
Products Specifications
| Series | MCON |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Product Status | Active |
| Type | Stamped |
| Pin or Socket | Socket |
| Contact Termination | Crimp |
| Wire Gauge | 20 AWG |
| Contact Finish | Tin |
| Contact Finish Thickness | - |



