ADR512ARTZ
| Part No | ADR512ARTZ |
|---|---|
| Manufacturer | Analog Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Mfr | Analog Devices Inc. |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 1.2V |
| Current - Output | 10 mA |
| Tolerance | u00b10.3% |
| Temperature Coefficient | 60ppm/u00b0C |
| Noise - 0.1Hz to 10Hz | 4u00b5Vp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 100 u00b5A |
| Operating Temperature | -40u00b0C ~ 85u00b0C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
| Base Product Number | ADR512 |



