Products Specifications
| Mount | Surface Mount |
|---|---|
| Length | 4.9mm |
| Low-Bias | YES |
| Wideband | NO |
| ECCN Code | EAR99 |
| Packaging | Tape and Reel |
| Pin Count | 8 |
| Slew Rate | 0.92 V/μs |
| Low-Offset | NO |
| Micropower | YES |
| Technology | CMOS |
| RoHS Status | RoHS Compliant |
| Subcategory | Operational Amplifier |
| Architecture | VOLTAGE-FEEDBACK |
| Voltage Gain | 92.04dB |
| JESD-609 Code | e0 |
| Terminal Form | GULL WING |
| Amplifier Type | OPERATIONAL AMPLIFIER |
| Number of Pins | 8 |
| Package / Case | SOIC N |
| Power Supplies | 2.7/5V |
| Supply Voltage | 3V |
| Temperature Grade | AUTOMOTIVE |
| Terminal Position | DUAL |
| Unity Gain BW-Nom | 980 kHz |
| Max Supply Voltage | 5.5V |
| Min Supply Voltage | 2.7V |
| Number of Channels | 1 |
| Programmable Power | NO |
| Number of Functions | 1 |
| Current - Input Bias | 60pA |
| Qualification Status | Not Qualified |
| Frequency Compensation | YES |
| Gain Bandwidth Product | 1MHz |
| Number of Terminations | 8 |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Input Offset Voltage (Vos) | 6mV |
| Bias Current-Max (IIB) @25C | 0.00006μA |
| Common Mode Rejection Ratio | 40 dB |
| Peak Reflow Temperature (Cel) | 240 |
| Moisture Sensitivity Level (MSL) | 1 |
| Power Supply Rejection Ratio (PSRR) | 65dB |
| Time@Peak Reflow Temperature-Max (s) | 30 |



